| Name | Department | Title | Phone | Keywords (hidden column) |
|
|---|---|---|---|---|---|
| Abraham, Jalen | Benefits and Well-Being | Counselor | 803-777-0464 | abraham6@mailbox.sc.edu | |
| Agardy, Caroline | Office of Vice President for Human Resources | Vice President for Human Resources | 803-777-7550 | agardy@mailbox.sc.edu | |
| Antoine, Lauryn | Talent Acquisition | Assistant | 803-777-3872 | lantoine@mailbox.sc.edu | |
| Arnold, Melissa | Employee Relations | Director | 803-777-2846 | marnold@mailbox.sc.edu | |
| Bagley, Connie | Benefits and Well-Being | Auditor | 803-777-3343 | clbagley@mailbox.sc.edu | |
| Bailey, Ati'ya | Talent Acquisition | Director | 803-777-2517 | abailey2@mailbox.sc.edu | |
| Bowers, Jessica | Benefits and Well-Being | Leave & Workers Compensation Manager | 803-777-3243 | jb204@mailbox.sc.edu | |
| Cook, Erin | Talent Acquisition | Consultant | 803-777-2569 | ||
| Coombs, Alexandria | Benefits and Well-Being | Counselor | 803-777-5831 | ||
| Davison, Katie | Compensation Strategy | Senior Analyst | 803-777-9660 | ||
| Freestate, Kristin | HR Service Center | Consultant | 803-777-0608 | freestat@mailbox.sc.edu | |
| Fuller, Jalen | HR Service Center | Trainer | 803-777-5091 | fuller26@mailbox.sc.edu | |
| Gallagher, Todd | Benefits and Well-Being | Leave Counselor and Administrator | 803-576-7934 | toddkg@mailbox.sc.edu | |
| Giusto, Julie | Compensation Strategy | Analyst | 803-576-6827 | giustoj@mailbox.sc.edu | |
| Goodwin, Gwen | HR Data Analytics and Technology | Employee Records Management and Imaging Coordinator | 803-777-2543 | ggoodwin@mailbox.sc.edu | |
| Griffis, Justin | HR Business Partners | HR Business Partner | 803- 609-1586 | griffisl@mailbox.sc.edu | |
| Hagler, LaTonia | Background Screening | Specialist | 803-576-7908 | lhagler@mailbox.sc.edu | |
| Harkness, Carla | HR Business Partners | Senior Director, HR Business Partners | 803-777-0467 | harknesc@mailbox.sc.edu | |
| Hawkins, Denae | HR Data Analytics and Technology | Business Analyst | 803-777-3527 | denaeh@mailbox.sc.edu | |
| Huggins, Elizabeth | HR Service Center | HR Generalist | 803-576-6841 | dianneh@mailbox.sc.edu | |
| Hunter, Jasmine | Office of Vice President for Human Resources | Director of Communications | 803-777-3113 |
|
|
| Hussain, Melissa | Employee Relations | Consultant | 803-777-7842 | hussainm@mailbox.sc.edu | |
| James, Zachary | HR Service Center | HR Generalist (Service Team 1) | 803-576-6837 | zjames@mailbox.sc.edu | |
| Jarvis, Rena | Employee Relations | Specialist | 803-576-8333 | rjarvis@mailbox.sc.edu | |
| Johnson, Lindsay | Benefits and Well-Being | Counselor | 803-777-3526 | johnsonl@mailbox.sc.edu | |
| Johnson, Wanda | HR Service Center | HR Generalist (Service Team 2) | 803-576-6815 | johnsow7@mailbox.sc.edu | |
| Jones, Kerrie | Compensation Strategy | Senior Analyst | 803-777-2912 | kerriej@mailbox.sc.edu | |
| Jones-Davis, Rochelle | HR Data Analytics and Technology | Business Analyst | 803-777-3306 | jonesrt@mailbox.sc.edu | |
| Lee, Stacy | HR Data Analytics and Technology | Manager | 803-777-2224 | stacyl@mailbox.sc.edu | |
| Limpalair, Teresa | HR Service Center | Service Team Director | 803-576-6885 | talfonso@mailbox.sc.edu | |
| Love, La Tanya | Talent Acquisition | Consultant | 803-777-6072 | lovelata@sc.edu | |
| Mack, Helen | Benefits and Well-Being | Manager | 803-576-6715 | eversonm@mailbox.sc.edu | |
| Major, Kayla | HR Service Center |
HR Generalist |
803-77-5949 | km210@mailbox.sc.edu | |
| Mayer, Kris | Office of the Vice President for Human Resources | Executive Assistant | 803-777-7550 | kmayer@mailbox.sc.edu | |
| McLurkin, Crystal | HR Data Analytics and Technology | Business Analyst | 803-777-6650 | mclurkin@mailbox.sc.edu | |
| McRavin, Taylor | HR Service Center | HR Service Team (Service Team 2) | 803-576-6839 | mcravint@mailbox.sc.edu | |
| Miller, Joseph | HR Business Partners | HR Business Partner | 803-609-1586 | jcm35@mailbox.sc.edu | |
| Montondo, Ashley Rose | Talent, Culture and Organizational Development | Learning Coordinator and Developer | 803-777-5946 | montonda@mailbox.sc.edu | |
| Ogorek, Belinda | Workforce Operations and Systems | Assistant Vice President | 803-777-3259 | ogorekb@mailbox.sc.edu | |
| Price, Gisele | Benefits and Well-Being | HR Specialist | 803-777-6650 | gisele@mailbox.sc.edu | |
| Pruitt, Kim | Talent, Culture and Organizational Development | Director | 803-777-3529 | kpruitt2@mailbox.sc.edu | |
| Ramos, April | HR Service Center | Senior HR Generalist (Service Team 4) | 803-777-4315 | aramos2@mailbox.sc.edu | |
| Ravindran, Lydia | HR Data Analytics and Technology | Benefits Business Analyst | 803-777-3822 | lydiaravi@sc.edu | |
| Richard, Susie | HR Service Center | HR Generalist (Service Team 4) | 803-777-4652 | sr101@mailbox.sc.edu | |
| Richardson, Debbie | HR Service Center | HR Generalist (Service Team 3) | 803-576-6840 | richa562@mailbox.sc.edu | |
| Robinson, Doris | International Services | Compliance Specialist | 803-576-5648 | drobin@mailbox.sc.edu | |
| Rudolph, Mary Ann | Talent, Culture and Organizational Development | Assistant Director, Organizational Development | 803-777-3508 | rudolpma@mailbox.sc.edu | |
| Scott-Simmons, Valorie | Background Screening | Specialist | 803-777-3589 | valories@mailbox.sc.edu | |
| Session, Keira | HR Service Center | Senior HR Generalist (Service Team 3) | 803-777-3253 | sessiony@mailbox.sc.edu | |
| Small, Kia | Benefits and Well-Being | Counselor | 803-576-7931 | malkia@mailbox.sc.edu | |
| Stokes, Alexis | HR Business Partners | HR Business Partner | 803-609-0302 | stokesa3@mailbox.sc.edu | |
| Stoneberg, Karyn | HR Service Center | Senior HR Generalist (Service Team 5) | 803-576-6844 | stonebek@mailbox.sc.edu | |
| Strobert, Mira | Compensation Strategy | Senior Analyst | 803-576-8336 | stroberm@mailbox.sc.edu | |
| Tolbert, Ciji | Compensation Strategy | Director | 803-777-1188 | tolbercs@mailbox.sc.edu | |
| Vaughn, Nicole | Talent, Culture and Organizational Development | Professional Development & Assessments Manager | 803-777-6342 | nvaughn@mailbox.sc.edu | |
| Washington, Gwen | HR Service Center | HR Generalist (Service Team 5) | 803-576-6842 | gw10@mailbox.sc.edu | |
| Waters, John | HR Data Analytics and Technology | HR Information Systems Consultant | 803-777-3524 | jwaters@mailbox.sc.edu | |
| West, Hank | HR Data Analytics and Technology | HR Reporting Analyst | 803-777-9110 | westhc2@mailbox.sc.edu | |
| Williams, Titus | Benefits and Well-Being | Counselor | 803-777-2534 | tw37@mailbox.sc.edu | |
| Wilson, Travis | HR Service Center | HR Service Team Manager | 803-576--6881 | wilsont5@mailbox.sc.edu | |
| Wright, Davon | HR Service Center | Consultant (Service Team 7) | 803-777-5947 | wrightdm@mailbox.sc.edu |